Benefits :
No battery replacement needed throughout the lifespan
Saves on installation costs
Saves data center cooling cost
Easy to install and service for minimal business disruption
Simplified system for battery monitoring and management
Total solution from single supplier
Features :
Standard data center IT rack configuration
Internal power supply
User-friendly HMI display
Modbus/IP communication
Store 10 years operating data on rack
Small footprint with less weight
Ships with battery modules preassembled
Best-in-class serviceability
Field upgradable firmware
Support Vertiv's large UPS portfolio and monitoring products
Specifications :
Parameter | Value |
Nominal Energy | 38kWh |
Nominal Voltage | 480VDC |
Nominal Capacity | 78Ah |
Dimensions | 600mm x 725mm x 2010mm |
Weight | 500kg |
Cell Type | Lithium-lon NMC Pouch Cell |
Battery Module | 2253P |
Battery Module Quantity | 6 |
Max Rack Voltage | 552VDC |
Low Voltage Cutoff | 410VDC |
Float Voltage Setting | 542~545VDC |
Maximum Discharge Power | 207kW |
Maximum Charge Current | 30A |
Max Battery Cell Temperature | 70oC |
Min Battery Cell Temperature | 20oC |
Maintenance Disconnect | 1 |
Fusing | 600A/700VDC |
Charge Inhibit Circuit | Included |
DC Connections | Lugs to Terminals |
Network Interfaces | 100BaseT Ethernet Modbus/IP |
Service Interfaces | RS-232 |
Signaling | Isolated Discretes |
Front Panel | Backlit LCD Display |
Pushbuttons | Enable/Stop |
Interlocks | Door Sensor, Service Switch |
Operating Temperature | 22oC to 30oC |
Storage Temperature | 0oC to 40oC |
Cooling | Convective |
Control power | Internal |
Service power | 100-240VAC 1PH |
Compliance | UL1973, UL1642, ISTA 3B, UNDOT38.3 FCC 47 CFR 15B - Class B |
Altitude | Up to 2,000m |
Features :Robust structure with cutting edge channelized airflow designWide input voltage range, making it immune to g... Continue