Features :
Robust structure with cutting edge channelized airflow design
Wide input voltage range, making it immune to grid interference
Programmable output outlets/ terminals with cascade protection to protect key devices during heavy load
Integrated Ethernet port with HTTP protocol compatibility & streamlined remote monitoring
Easy to install, repair, and maintain
Compliance with seismic conduction & vehicle carrying test
Gravity sense LCD Display
Turnkey Dust-proof design with ability to operate under high ambient temperature of up to 50oC
Model Specifications :
Models | Power Rating | Input Voltage | Output Voltage | Height | Width | Depth | Weight |
---|---|---|---|---|---|---|---|
ITA-05k00AL1102P00/ITA-05k00AE1102P00 | 220/230/240VAC | 176-288VAC at full load; 100-176VAC at linear dera | 220/230/240VAC (1-Phase) | 85 mm | 430 mm | 450 mm | 11 kgs |
ITA-05k00AE1102P00 / ITA-10k00AEA102P00 | 220/230/240VAC | 176-288VAC at full load; 100-176VAC at linear dera | 220/230/240VAC (1-Phase) | 85 mm | 430 mm | 450 mm | 11 kgs |
ITA-06k00AL1102P00/ ITA-16k00AL3A02P00 | 220/230/240VAC 1-Phase, 2Wire | 380/400/415VAC 3-P | 176-288VAC at full load; 100-176VAC at linear dera | 85 mm | 430 mm | 560 mm | 15 kgs | |
ITA-06k00AE1102P00 / ITA-16k00AE3A02P00 | 380/400/415VAC 3-Phase, 4Wire | 176-288VAC at full load; 100-176VAC at linear dera | 220/230/240VAC (1-Phase), 380/400/415VAC (3-Phase) | 130 mm | 430 mm | 570 mm | 23 kgs |
ITA-10k00ALA102P00/ ITA-20k00AL3A02P00 | 380/400/415VAC 3-Phase, 4Wire | 176-288VAC at full load; 100-176VAC at linear dera | 220/230/240VAC (1-Phase), 380/400/415VAC (3-Phase) | 130 mm | 430 mm | 570 mm | 23 kgs |
Benefits :No battery replacement needed throughout the lifespanSaves on installation costsSaves data center cooling co... Continue